| Metabolite | Reported concentration range (mM) | References |
| glucose | 0.1-110 | 13, 15 |
| glucose 6 phosphate | 1.01-2.72 | 1, 16 |
| fructose 6 phoshpate | 0.62 | 1 |
| fructose 1,6 bisphosphate | 4.79-9.1 | 16 |
| dihydroxyacetone phosphate | 0.81 | 1 |
| glyceraldehyde 3 phosphate | 0.15 | 1 |
| 1,3 phosphate glycerate | ||
| 2,3 phosphate glycerate | ||
| 3 phosphate glcerate | 0.9 | 1 |
| 2 phosphate glycerate | 0.12 | 1 |
| phosphoenol pyruvate | 0.01-0.07 | 1, 16 |
| pyruvate | 1.85 | 1 |
Home Glycolysis: Index Overview Reactions Components Exercises