Home> Modeling Basics > Modeling > Biological Processes > Enzymes Kinetics > Stella Tools
Enzymes: glucose transporter,
hexokinase, phosphoglucoisomerase, phosphofructokinase, aldolase,
glyceraldehyde 3-phosphate dehydrogenase, phosphoglycerate kinase, phosphoglycerate
mutase, enolase, pyruvate kinase.
| Enzyme | Glucose Transporter |
| Reaction | Transport of glucose across cell membrane (uni-uni) |
| Reverse reaction | Irreversible |
| Common kinetic model(s) | Facilitated diffusion; irreverisble mass flux |
| Enzyme | Hexokinase |
| Reaction | Phosphorylation of glucose (bi-bi) |
| Reverse reaction | Irreversible |
| Common kinetic model(s) | Michaelis-Menten; irreverisble mass action |
| Enzyme | Phosphogluco- isomerase |
| Reaction | Facilitates conversion of glucose 6-phosphate to fructose 6-phosphate (uni-uni) |
| Reversible/Irreversible | Reversible |
| Common kinetic model(s) | mass action, Michaelis-Menten |
| Enzyme | Phosphofructo kinase |
| Reaction | phosphorylation of fructose 6-phosphate (bi-bi) |
| Reversible/Irreversible | Irreversible |
| Common kinetic model(s) | Michaelis-Menten: competitive inhibition, cooperative inhibition |
| Enzyme | Aldolase |
| Reaction | conversion of sugar (fructose 1,6-phosphate) to glyceraldehyde 3 phoshpate and glycerone phosphate (uni-bi). |
| Reversible/Irreversible | Reversible |
| Common kinetic model(s) | Irreverisble mass flux, Reversible Michaelis Menten |
Created by Dr. Raquell M. Holmes